Fee Structure

FEE STRUCTURE
Academic Year 2024 - 2025
  NUR Jr. K.G. Sr. K.G. I II III IV V VI VII VIII IX X XI XII
Tuition Fees 22000 22000 22000 23400 23400 23400 23400 24000 24000 24000 24000 24000 24000 28000 28000
Term Fees 3800 3800 3800 5200 5200 5200 5200 6700 6700 6700 6700 6700 6700 6900 6900
Computer 0 0 0 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 2200 2200
Exam Fees 3500 3500 3500 3000 3000 3000 3000 4500 4500 4500 4500 4500 4500 4500 4500
Other Exps 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Total Fees 29800 29800 29800 33600 33600 33600 33600 37200 37200 37200 37200 37200 37200 42100 42100

Admission fee of Rs.1500/-will be charged for fresh admissions only once in school life.
Caution Money (Refundable) : Rs. 10000/-
NOTE: Fees should be paid by QR Code available in the School office/ link sent / school challans available in the bank.